Regulated crypto providers in Luxembourg
Every firm on this site is an entry in a financial regulator's own published register.
More
ESMA's interim MiCA register for the EEA, the New York State Department of Financial Services for New York, Dubai's Virtual Assets Regulatory Authority, the Bermuda Monetary Authority under the Digital Asset Business Act, and FINMA for Swiss FinTech-licence holders. Entries are unclaimed public-register records reproduced as published; the services shown are exactly those the register names, and each regime's services are its own - a Dubai broker-dealer licence is not a MiCA order-execution notification. Every row names the authority that granted the authorisation and the services the entry lists.
- authorised firms
- 13
- services with their own page
- 5
- register retrieved
- 2026-09-08
Service mix
By quarter
- 12025 Q1
- 22025 Q2
- 2025 Q3
- 12025 Q4
- 12026 Q1
- 72026 Q2
- 12026 Q3
The register, filterable
| Register | |||||
|---|---|---|---|---|---|
| B2C2 Europe Sarl B2C2 | 969500OA6NVZB5BXAB29 | 2026-05-13 | b2c2.com | Authorised | |
| Banking Circle S.A. Banking Circle | 213800W1NGBLERUS6M39 | 2026-02-16 | bankingcircle.com | Authorised | |
| bitFlyer EUROPE S.A. bitFlyer EUROPE | 984500D4465EFA89EF38 | 2026-06-26 | bitflyer.com | Authorised | |
| Bitstamp Europe S.A. Bitstamp | 549300XIBGTJ0PLIEO72 | 2025-05-15 |
| bitstamp.net | Authorised |
| Bridge Building S.A. Bridge | 254900MVWQXMF77YZP65 | 2026-06-29 | bridge.xyz | Authorised | |
| Clearstream Banking S.A. Clearstream | 549300OL514RA0SXJJ44 | 2025-02-07 | clearstream.com | Authorised | |
| Coinbase Luxembourg S.A. Coinbase | 984500F14CA4571AAC11 | 2025-06-20 | https. | Authorised | |
| CPS Europe S.A. CPS | 984500CFB88366E9B834 | 2026-07-03 | enum8.com | Authorised | |
| Ripple Payments Europe S.A. | 2549000KEHDV2LWRRZ45 | 2026-06-29 | ripple.com | Authorised | |
| Standard Chartered Luxembourg S.A. Standard Chartered | 213800HAR45C9K18O294 | 2026-06-25 | sc.com | Authorised | |
| STOKR S.A. STOKR | 984500BA521C5EMR1D63 | 2026-06-22 | stokr.io | Authorised | |
| Swissquote Bank Europe SA Swissquote | 549300M2IHOB9P5WE714 | 2026-04-24 | swissquote.com | Authorised | |
| Zodia Custody (Europe) S.A. Zodia | 213800K35A9YPYDQKB81 | 2025-12-12 | zodia-custody.com | Authorised |
3 services with fewer than 5 authorised firms
Services with fewer than 5 authorised firms in Luxembourg are in the table above but carry no standalone page: Trading platform operation; Placing of crypto-assets; Reception and transmission of orders.
Need an authorised provider in Luxembourg?
Say what you need and an authorised firm will answer, or read the register counts first.