Transfer services: authorised firms in Luxembourg
11 firms hold a Luxembourg authorisation naming Transfer services; 144 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22025 Q2
- 2025 Q3
- 12025 Q4
- 12026 Q1
- 62026 Q2
- 12026 Q3
The authorised firms
| Banking Circle S.A. Banking Circle | 213800W1NGBLERUS6M39 | 2026-02-16 | bankingcircle.com |
|---|---|---|---|
| bitFlyer EUROPE S.A. bitFlyer EUROPE | 984500D4465EFA89EF38 | 2026-06-26 | bitflyer.com |
| Bitstamp Europe S.A. Bitstamp | 549300XIBGTJ0PLIEO72 | 2025-05-15 | bitstamp.net |
| Bridge Building S.A. Bridge | 254900MVWQXMF77YZP65 | 2026-06-29 | bridge.xyz |
| Coinbase Luxembourg S.A. Coinbase | 984500F14CA4571AAC11 | 2025-06-20 | https. |
| CPS Europe S.A. CPS | 984500CFB88366E9B834 | 2026-07-03 | enum8.com |
| Ripple Payments Europe S.A. | 2549000KEHDV2LWRRZ45 | 2026-06-29 | ripple.com |
| Standard Chartered Luxembourg S.A. Standard Chartered | 213800HAR45C9K18O294 | 2026-06-25 | sc.com |
| STOKR S.A. STOKR | 984500BA521C5EMR1D63 | 2026-06-22 | stokr.io |
| Swissquote Bank Europe SA Swissquote | 549300M2IHOB9P5WE714 | 2026-04-24 | swissquote.com |
| Zodia Custody (Europe) S.A. Zodia | 213800K35A9YPYDQKB81 | 2025-12-12 | zodia-custody.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.