Regulated crypto providers in Cyprus
Every firm on this site is an entry in a financial regulator's own published register.
More
ESMA's interim MiCA register for the EEA, the New York State Department of Financial Services for New York, Dubai's Virtual Assets Regulatory Authority, the Bermuda Monetary Authority under the Digital Asset Business Act, and FINMA for Swiss FinTech-licence holders. Entries are unclaimed public-register records reproduced as published; the services shown are exactly those the register names, and each regime's services are its own - a Dubai broker-dealer licence is not a MiCA order-execution notification. Every row names the authority that granted the authorisation and the services the entry lists.
- authorised firms
- 25
- services with their own page
- 9
- register retrieved
- 2026-09-08
Service mix
By quarter
- 12025 Q1
- 2025 Q2
- 22025 Q3
- 62025 Q4
- 32026 Q1
- 92026 Q2
- 42026 Q3
The register, filterable
| Register | |||||
|---|---|---|---|---|---|
| Aquilla Nummus Ltd | 549300ZCGZNVDA6R3Y84 | 2026-07-20 | aquillanummus.com | Authorised | |
| Brilliantscope Trading Limited tothemoon | 9845009846V10FGD4840 | 2026-06-29 | tothemoon.com | Authorised | |
| CAPITAL VAULT LTD capital.com | 984500C46B3B7B69Y904 | 2025-12-01 | capital.com | Authorised | |
| Cloverum Finance (CY) Limited Cloverum | 213800IWLH982X74LO71 | 2026-07-06 | cloverum.com | Authorised | |
| COLLECT & EXCHANGE CY LTD | 2138005C815T9EZU4C75 | 2025-09-22 | collectnexchange.cy | Authorised | |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | 254900J8O1555O3B2T92 | 2026-06-29 | complycrypto.eu | Authorised | |
| eToro (Europe) Ltd e Toro | 213800GIFQMSV7HROS23 | 2025-01-16 | etoro.com | Authorised | |
| J2TX Ltd | 213800186TP6OZSHUV17 | 2026-03-16 | j2tx.com | Authorised | |
| Krypto Knight Ltd KRYPTO KNIGHT | 984500I2EA955E934537 | 2026-06-15 | krypto-knight.com | Authorised | |
| NAGA X | 984500DCB2AF415E5Y71 | 2026-06-08 | nagax.com | Authorised | |
| Noemon Finance Ltd | 25490004TC93R20KW073 | 2026-03-02 | noemon.finance | Authorised | |
| NOEMON TECH LTD | 254900JFRZG8P67ZHI74 | 2026-06-29 | noemon.tech | Authorised | |
| PELICAN EXCHANGE EUROPE (CY) LTD | 984500EBL33F46CBF732 | 2025-12-22 | pelicaneu.com | Authorised | |
| PM MTF LTD | 2138005EFA978Y43G944 | 2026-07-20 |
| mtf.perpetuals.com | Authorised |
| Revolut Digital Assets (Europe) Ltd Revolut | 549300ET4IUR6RCZOL84 | 2025-10-20 |
| revolut.com | Authorised |
| Ronin EM Ltd | 213800V83W83UL8WR118 | 2026-06-22 | em.ron.in | Authorised | |
| S.K. DASK KRYPTO LTD DASK KRYPTO | 254900K8AF5VMJFMZN69 | 2026-06-08 | daskkrypto.eu | Authorised | |
| SG Digital Assets Limited Solidgate , SG Digital Assets | 254900YI6BJ1QQQZIY62 | 2026-07-13 | solidgate.com | Authorised | |
| Stratos Europe Ltd Tradu | 549300LZMQXXYV4JJ603 | 2025-10-14 | tradu.com | Authorised | |
| TEROXX DIGITAL ASSET LTD | 636700PBO692C1R9V561 | 2025-10-13 | teroxx.com | Authorised | |
| Trading 212 Markets Ltd Trading 212 | 21380045KC28948FNE32 | 2025-09-22 | trading212.com | Authorised | |
| Trading.com Markets EU Ltd Trading.com | 213800QT8WZK738XGX35 | 2026-03-23 | trading.com | Authorised | |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) TRIA BRIDGE | 9845007E2C96JA7B8653 | 2026-06-29 | triabridge.com | Authorised | |
| Unlimit Crypto Ltd Unlimit Crypto Ltd (ex Stable Defi Ltd) | 894500FFZOA2AVGYOA88 | 2026-06-29 | crypto.unlimit.com | Authorised | |
| XTB Limited | 259400HM2TR4U3LF5D43 | 2025-12-15 | xtb.com | Authorised |
1 service with fewer than 5 authorised firms
Services with fewer than 5 authorised firms in Cyprus are in the table above but carry no standalone page: Trading platform operation.
Need an authorised provider in Cyprus?
Say what you need and an authorised firm will answer, or read the register counts first.