Advice on crypto-assets: authorised firms in Cyprus
8 firms hold a Cyprus authorisation naming Advice on crypto-assets; 17 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q1
- 2025 Q2
- 2025 Q3
- 22025 Q4
- 22026 Q1
- 32026 Q2
The authorised firms
| eToro (Europe) Ltd e Toro | 213800GIFQMSV7HROS23 | 2025-01-16 | etoro.com |
|---|---|---|---|
| J2TX Ltd | 213800186TP6OZSHUV17 | 2026-03-16 | j2tx.com |
| NAGA X | 984500DCB2AF415E5Y71 | 2026-06-08 | nagax.com |
| Noemon Finance Ltd | 25490004TC93R20KW073 | 2026-03-02 | noemon.finance |
| NOEMON TECH LTD | 254900JFRZG8P67ZHI74 | 2026-06-29 | noemon.tech |
| PELICAN EXCHANGE EUROPE (CY) LTD | 984500EBL33F46CBF732 | 2025-12-22 | pelicaneu.com |
| TEROXX DIGITAL ASSET LTD | 636700PBO692C1R9V561 | 2025-10-13 | teroxx.com |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) TRIA BRIDGE | 9845007E2C96JA7B8653 | 2026-06-29 | triabridge.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.