Regulated crypto providers in United Arab Emirates
Every firm on this site is an entry in a financial regulator's own published register.
More
ESMA's interim MiCA register for the EEA, the New York State Department of Financial Services for New York, Dubai's Virtual Assets Regulatory Authority, the Bermuda Monetary Authority under the Digital Asset Business Act, and FINMA for Swiss FinTech-licence holders. Entries are unclaimed public-register records reproduced as published; the services shown are exactly those the register names, and each regime's services are its own - a Dubai broker-dealer licence is not a MiCA order-execution notification. Every row names the authority that granted the authorisation and the services the entry lists.
- authorised firms
- 56
- services with their own page
- 5
- register retrieved
- 2026-09-08
Service mix
By quarter
- 32023 Q3
- 82023 Q4
- 2024 Q1
- 32024 Q2
- 42024 Q3
- 52024 Q4
- 22025 Q1
- 112025 Q2
- 12025 Q3
- 32025 Q4
- 42026 Q1
- 82026 Q2
- 42026 Q3
The register, filterable
| Register | ||||
|---|---|---|---|---|
| Amber Premium FZE | amber-premium-fze | 2026-04-02 | Authorised | |
| Animoca Brands Middle East Advisory FZCO | animoca-brands-middle-east-advisory-fzco | 2026-02-05 | Authorised | |
| Aquanow ME FZE | aquanow-me-fze | 2024-07-22 | Authorised | |
| ARBEAT Group FZE | arbeat-group-fze | 2026-06-23 | Authorised | |
| ARP Digital FZCO | arp-digital-fzco | 2026-08-07 | Authorised | |
| Atremo Digital FZE | atremo-digital-fze | 2025-04-25 | Authorised | |
| Binance FZE | binance-fze | 2024-04-15 | Authorised | |
| BitGo Custody MENA FZE | bitgo-custody-mena-fze | 2025-04-25 | Authorised | |
| BitGo MENA FZE | bitgo-mena-fze | 2025-09-17 | Authorised | |
| BitOasis Technologies FZE | bitoasis-technologies-fze | 2024-11-29 | Authorised | |
| Bitpanda Broker MENA FZCO | bitpanda-broker-mena-fzco | 2025-03-19 | Authorised | |
| Bitpanda Custody MENA FZCO | bitpanda-custody-mena-fzco | 2025-04-25 | Authorised | |
| Ceffu Custody FZE | ceffu-custody-fze | 2025-10-09 | Authorised | |
| CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | coincorner-virtual-assets-broker-dealer-services-l-l-c | 2026-05-05 | Authorised | |
| CoinMENA FZE | coinmena-fze | 2023-11-30 | Authorised | |
| Ctrl Alt Solutions DMCC | ctrl-alt-solutions-dmcc | 2025-05-24 |
| Authorised |
| Daman Virtual Asset Brokerage LLC | daman-virtual-asset-brokerage-llc | 2026-04-16 | Authorised | |
| Deribit FZE | deribit-fze | 2024-11-01 | Authorised | |
| DIMENT VA EXCHANGE SERVICES DMCC (DVA) | diment-va-exchange-services-dmcc-dva | 2026-08-07 | Authorised | |
| DKK Digital FZE | dkk-digital-fze | 2025-04-18 |
| Authorised |
| Fasset FZE | fasset-fze | 2023-11-30 | Authorised | |
| First Crypto Exchange L.L.C (First Crypto) | first-crypto-exchange-l-l-c-first-crypto | 2026-04-26 | Authorised | |
| Flipster FZE | flipster-fze | 2026-07-14 | Authorised | |
| Flowdesk Omega FZE | flowdesk-omega-fze | 2026-08-07 | Authorised | |
| Foris DAX Middle East FZE (Crypto.com) | foris-dax-middle-east-fze-crypto-com | 2024-04-03 | Authorised | |
| Gap 3 Partners FZCO | gap-3-partners-fzco | 2025-04-14 |
| Authorised |
| Gate Technology FZE | gate-technology-fze | 2025-04-25 | Authorised | |
| GC Exchange FZE (GCEX) | gc-exchange-fze-gcex | 2023-11-17 | Authorised | |
| Hashkey MENA FZE (HashKey) | hashkey-mena-fze-hashkey | 2025-04-14 | Authorised | |
| Hex Trust MENA FZE | hex-trust-mena-fze | 2023-11-15 | Authorised | |
| HT Markets MENA FZE | ht-markets-mena-fze | 2024-05-31 | Authorised | |
| Komainu MEA FZE | komainu-mea-fze | 2023-08-18 | Authorised | |
| Laser Digital Middle East FZE | laser-digital-middle-east-fze | 2023-07-28 | Authorised | |
| LCT Global FZE | lct-global-fze | 2025-12-26 | Authorised | |
| Liquidity Fintech FZE | liquidity-fintech-fze | 2026-04-16 | Authorised | |
| Mantra Finance FZE | mantra-finance-fze | 2025-02-19 | Authorised | |
| MBIO FZE (MB.IO) | mbio-fze-mb-io | 2024-07-18 | Authorised | |
| Midchains FZE | midchains-fze | 2025-04-29 | Authorised | |
| MKX Virtual Assets Broker & Dealer Services L.L.C. | mkx-virtual-assets-broker-dealer-services-l-l-c | 2025-04-18 | Authorised | |
| Morpheus Software Technology FZE (FUZE) | morpheus-software-technology-fze-fuze | 2023-11-17 | Authorised | |
| Nine Blocks Capital Management FZE | nine-blocks-capital-management-fze | 2023-11-21 | Authorised | |
| Nova Digital FZE | nova-digital-fze | 2026-01-30 | Authorised | |
| OFZA Fintech Virtual Asset Exchange Services LLC | ofza-fintech-virtual-asset-exchange-services-llc | 2024-12-30 | Authorised | |
| OKX Middle East Fintech FZE | okx-middle-east-fintech-fze | 2024-09-17 | Authorised | |
| Prypco FZE | prypco-fze | 2025-05-24 | Authorised | |
| RIV Technologies FZE | riv-technologies-fze | 2026-03-27 |
| Authorised |
| Scintilla Network FZE | scintilla-network-fze | 2023-09-11 | Authorised | |
| Selini Capital FZE | selini-capital-fze | 2025-10-08 | Authorised | |
| Tokinvest DMCC | tokinvest-dmcc | 2024-12-30 |
| Authorised |
| Trek Labs Ltd FZE (Backpack) | trek-labs-ltd-fze-backpack | 2023-10-30 | Authorised | |
| Tribe Tokenisation FZE | tribe-tokenisation-fze | 2026-06-22 | Authorised | |
| Varni Labs FZE (Roma) | varni-labs-fze-roma | 2024-07-22 | Authorised | |
| Web 3 Innovations FZE (AYA) | web-3-innovations-fze-aya | 2023-12-01 | Authorised | |
| XBase Virtual Assets Broker & Dealer Services LLC | xbase-virtual-assets-broker-dealer-services-llc | 2026-03-19 | Authorised | |
| YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | yhego-virtual-assets-exchange-service-l-l-c-yhego-technology-investment-l-l-c | 2026-06-02 | Authorised | |
| Zand Bank P.J.S.C. | zand-bank-p-j-s-c | 2024-12-09 | Authorised |
2 services with fewer than 5 authorised firms
Services with fewer than 5 authorised firms in United Arab Emirates are in the table above but carry no standalone page: Advisory services; Virtual asset issuance.
Need an authorised provider in United Arab Emirates?
Say what you need and an authorised firm will answer, or read the register counts first.