Broker-dealer services: authorised firms in United Arab Emirates
41 firms hold a United Arab Emirates authorisation naming Broker-dealer services; 41 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22023 Q3
- 42023 Q4
- 2024 Q1
- 32024 Q2
- 42024 Q3
- 42024 Q4
- 22025 Q1
- 72025 Q2
- 12025 Q3
- 12025 Q4
- 22026 Q1
- 82026 Q2
- 32026 Q3
The authorised firms
| Amber Premium FZE | amber-premium-fze | 2026-04-02 | ||
|---|---|---|---|---|
| Animoca Brands Middle East Advisory FZCO | animoca-brands-middle-east-advisory-fzco | 2026-02-05 | ||
| Aquanow ME FZE | aquanow-me-fze | 2024-07-22 | ||
| ARBEAT Group FZE | arbeat-group-fze | 2026-06-23 | ||
| ARP Digital FZCO | arp-digital-fzco | 2026-08-07 | ||
| Atremo Digital FZE | atremo-digital-fze | 2025-04-25 | ||
| Binance FZE | binance-fze | 2024-04-15 | ||
| BitGo MENA FZE | bitgo-mena-fze | 2025-09-17 | ||
| BitOasis Technologies FZE | bitoasis-technologies-fze | 2024-11-29 | ||
| Bitpanda Broker MENA FZCO | bitpanda-broker-mena-fzco | 2025-03-19 | ||
| CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | coincorner-virtual-assets-broker-dealer-services-l-l-c | 2026-05-05 | ||
| CoinMENA FZE | coinmena-fze | 2023-11-30 | ||
| Ctrl Alt Solutions DMCC | ctrl-alt-solutions-dmcc | 2025-05-24 | ||
| Daman Virtual Asset Brokerage LLC | daman-virtual-asset-brokerage-llc | 2026-04-16 | ||
| Deribit FZE | deribit-fze | 2024-11-01 | ||
| DIMENT VA EXCHANGE SERVICES DMCC (DVA) | diment-va-exchange-services-dmcc-dva | 2026-08-07 | ||
| DKK Digital FZE | dkk-digital-fze | 2025-04-18 | ||
| Fasset FZE | fasset-fze | 2023-11-30 | ||
| First Crypto Exchange L.L.C (First Crypto) | first-crypto-exchange-l-l-c-first-crypto | 2026-04-26 | ||
| Flowdesk Omega FZE | flowdesk-omega-fze | 2026-08-07 | ||
| Foris DAX Middle East FZE (Crypto.com) | foris-dax-middle-east-fze-crypto-com | 2024-04-03 | ||
| GC Exchange FZE (GCEX) | gc-exchange-fze-gcex | 2023-11-17 | ||
| Hashkey MENA FZE (HashKey) | hashkey-mena-fze-hashkey | 2025-04-14 | ||
| HT Markets MENA FZE | ht-markets-mena-fze | 2024-05-31 | ||
| Laser Digital Middle East FZE | laser-digital-middle-east-fze | 2023-07-28 | ||
| Liquidity Fintech FZE | liquidity-fintech-fze | 2026-04-16 | ||
| Mantra Finance FZE | mantra-finance-fze | 2025-02-19 | ||
| MBIO FZE (MB.IO) | mbio-fze-mb-io | 2024-07-18 | ||
| Midchains FZE | midchains-fze | 2025-04-29 | ||
| MKX Virtual Assets Broker & Dealer Services L.L.C. | mkx-virtual-assets-broker-dealer-services-l-l-c | 2025-04-18 | ||
| Morpheus Software Technology FZE (FUZE) | morpheus-software-technology-fze-fuze | 2023-11-17 | ||
| OFZA Fintech Virtual Asset Exchange Services LLC | ofza-fintech-virtual-asset-exchange-services-llc | 2024-12-30 | ||
| OKX Middle East Fintech FZE | okx-middle-east-fintech-fze | 2024-09-17 | ||
| Prypco FZE | prypco-fze | 2025-05-24 | ||
| Scintilla Network FZE | scintilla-network-fze | 2023-09-11 | ||
| Selini Capital FZE | selini-capital-fze | 2025-10-08 | ||
| Tokinvest DMCC | tokinvest-dmcc | 2024-12-30 | ||
| Tribe Tokenisation FZE | tribe-tokenisation-fze | 2026-06-22 | ||
| Varni Labs FZE (Roma) | varni-labs-fze-roma | 2024-07-22 | ||
| XBase Virtual Assets Broker & Dealer Services LLC | xbase-virtual-assets-broker-dealer-services-llc | 2026-03-19 | ||
| YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | yhego-virtual-assets-exchange-service-l-l-c-yhego-technology-investment-l-l-c | 2026-06-02 |
Run one of these firms? Listings are unclaimed register entries; claim yours.
Broker-dealer services in United Arab Emirates, in numbers
See the register counts for Broker-dealer services in United Arab Emirates: authorised firms and passported availability, straight from the regulator's file.