Regulated crypto providers in France
Every firm on this site is an entry in a financial regulator's own published register.
More
ESMA's interim MiCA register for the EEA, the New York State Department of Financial Services for New York, Dubai's Virtual Assets Regulatory Authority, the Bermuda Monetary Authority under the Digital Asset Business Act, and FINMA for Swiss FinTech-licence holders. Entries are unclaimed public-register records reproduced as published; the services shown are exactly those the register names, and each regime's services are its own - a Dubai broker-dealer licence is not a MiCA order-execution notification. Every row names the authority that granted the authorisation and the services the entry lists.
- authorised firms
- 34
- services with their own page
- 7
- register retrieved
- 2026-09-08
Service mix
By quarter
- 42025 Q2
- 32025 Q3
- 42025 Q4
- 32026 Q1
- 162026 Q2
- 42026 Q3
The register, filterable
| Register | |||||
|---|---|---|---|---|---|
| ALPHACAP DIGITAL ASSETS SAS ALPHACAP | 969500ULPB59U51BG334 | 2026-06-25 | alphacap.fr | Authorised | |
| APLO SAS APLO | 984500AB011S3AEF6706 | 2026-06-30 | aplo.io | Authorised | |
| BANQUE DELUBAC ET CIE BANQUE DELUBAC | 969500A4IPKVUBH3CA90 | 2025-10-23 | delubac.com | Authorised | |
| BITSTACK DIGITAL ASSETS SAS BITSTACK | 894500RKZ3TVTPIF7V84 | 2025-06-30 | bitstack-app.com | Authorised | |
| BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS FEEL MINING / WIGL ET OTHILA | 9695000VFDEG5Z4JIY48 | 2026-07-24 | feel-mining.com | Authorised | |
| BLOCKNODES SAS SWISSBORG | 969500PZJWT3TD1SUI59 | 2026-03-05 |
| swissborg.com | Authorised |
| Bpifrance Investissement | 96950082Z6KUVA6TW686 | 2026-06-18 | bpifrance.fr | Authorised | |
| CACEIS BANK | 96950023SCR9X9F3L662 | 2025-06-23 |
| caceis.com | Authorised |
| CIRCLE INTERNET FINANCIAL EUROPE SAS CIRCLE | 969500OYUDADGZKCR583 | 2026-04-23 | circle.com | Authorised | |
| COINHOUSE SAS COINHOUSE | 969500E5GFHK2RKF8251 | 2026-05-07 | coinhouse.com | Authorised | |
| COINSHARES ASSET MANAGEMENT | 969500DBF3ZL9U0KUA51 | 2025-07-17 | coinshares.com | Authorised | |
| COMETH SAS COMETH | 894500R5KSX3ZKIHSA46 | 2025-12-04 | cometh.io | Authorised | |
| DEBLOCK SAS DEBLOCK | 254900XTUI35BGIBXP21 | 2025-05-23 | deblock.com | Authorised | |
| DESKOIN SAS DESKOIN | 969500QH6WD4FO79B261 | 2026-04-28 | deskoin.com | Authorised | |
| FINARY SAS FINARY | 969500RQH18PU24DM081 | 2026-07-06 |
| finary.com | Authorised |
| FINCTEK UE SAS FINCTEK | 969500PTJJZTCE0I3B60 | 2025-09-11 | finctek.com | Authorised | |
| FIPTO PI SAS FIPTO | 969500A0DYUNF5NX9R84 | 2026-01-23 | fipto.com | Authorised | |
| GOin SAS GOIN | 894500LM6DICD790FQ34 | 2025-06-19 | goin-invest.com | Authorised | |
| HEXARQ SAS HEXARQ | 969500TD4VXAOPXPVW02 | 2026-02-05 | hexarq.com | Authorised | |
| ICEBLOCK SAS ICEBLOCK | 9695005CVRZDK63ZST85 | 2026-06-30 | iceblockinvestments.com | Authorised | |
| KEYROCK FR SAS KEYROCK | 9845001BAFC53ODN8C90 | 2026-06-12 | keyrock.com | Authorised | |
| LEONOD SARL BULL BITCOIN | 969500O878F3MGJCYV50 | 2026-06-22 | app.bullbitcoin.com | Authorised | |
| MEREAU FINANCE SAS CRYPTO-AM | 969500USEY22T9ZZRQ98 | 2026-06-30 | crypto-assets-management.com | Authorised | |
| MERIA SAS MERIA | 969500UJSWU20FEXQ504 | 2026-06-22 | meria.com | Authorised | |
| METAL GEAR SAS MEATAL GEAR | 969500PQYLQG3CSJ5041 | 2025-07-04 | metalgear.xyz | Authorised | |
| PAYMIUM SAS PAYMIUM | 969500D241WXU9J7MI33 | 2026-06-22 |
| paymium.com | Authorised |
| PAYTOP SAS PAYTOP | 969500VA4A8CRCS2N988 | 2026-05-21 | paytop.com | Authorised | |
| QWARKS SAS QWARKS | 969500CMLNBIVUUD9A09 | 2026-05-21 | qwarks.fr | Authorised | |
| RCUBE ASSET MANAGEMENT | 529900X4PRL0DZNPT990 | 2026-06-18 | rcube.com | Authorised | |
| RELAI EU SASU RELAI | 9695003EKRFOMYXJQL11 | 2025-10-23 | relai.app | Authorised | |
| RUFIJI CAPITAL SAS RUFIJI | 969500FUWSKQEO5J7H72 | 2026-06-12 | rufiji.capital | Authorised | |
| SHARES FINANCIAL ASSETS SAS SHARES | 9695001LQMTTVPIIQI05 | 2026-07-28 |
| shares.io | Authorised |
| SOCIETE GENERALE - FORGE | 969500FX8K40ZDW4F377 | 2025-10-23 | sgforge.com | Authorised | |
| WOORTON SAS WOORTON | 213800RF9FDNJ92AE175 | 2026-07-23 | woorton.com | Authorised |
3 services with fewer than 5 authorised firms
Services with fewer than 5 authorised firms in France are in the table above but carry no standalone page: Trading platform operation; Placing of crypto-assets; Reception and transmission of orders.
Need an authorised provider in France?
Say what you need and an authorised firm will answer, or read the register counts first.