Portfolio management: authorised firms in France
13 firms hold a France authorisation naming Portfolio management; 36 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q2
- 12025 Q3
- 12025 Q4
- 12026 Q1
- 82026 Q2
- 12026 Q3
The authorised firms
| ALPHACAP DIGITAL ASSETS SAS ALPHACAP | 969500ULPB59U51BG334 | 2026-06-25 | alphacap.fr |
|---|---|---|---|
| BANQUE DELUBAC ET CIE BANQUE DELUBAC | 969500A4IPKVUBH3CA90 | 2025-10-23 | delubac.com |
| BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS FEEL MINING / WIGL ET OTHILA | 9695000VFDEG5Z4JIY48 | 2026-07-24 | feel-mining.com |
| BLOCKNODES SAS SWISSBORG | 969500PZJWT3TD1SUI59 | 2026-03-05 | swissborg.com |
| COINHOUSE SAS COINHOUSE | 969500E5GFHK2RKF8251 | 2026-05-07 | coinhouse.com |
| COINSHARES ASSET MANAGEMENT | 969500DBF3ZL9U0KUA51 | 2025-07-17 | coinshares.com |
| GOin SAS GOIN | 894500LM6DICD790FQ34 | 2025-06-19 | goin-invest.com |
| ICEBLOCK SAS ICEBLOCK | 9695005CVRZDK63ZST85 | 2026-06-30 | iceblockinvestments.com |
| MEREAU FINANCE SAS CRYPTO-AM | 969500USEY22T9ZZRQ98 | 2026-06-30 | crypto-assets-management.com |
| MERIA SAS MERIA | 969500UJSWU20FEXQ504 | 2026-06-22 | meria.com |
| QWARKS SAS QWARKS | 969500CMLNBIVUUD9A09 | 2026-05-21 | qwarks.fr |
| RCUBE ASSET MANAGEMENT | 529900X4PRL0DZNPT990 | 2026-06-18 | rcube.com |
| RUFIJI CAPITAL SAS RUFIJI | 969500FUWSKQEO5J7H72 | 2026-06-12 | rufiji.capital |
Run one of these firms? Listings are unclaimed register entries; claim yours.