Regulated crypto providers in Germany
Every firm on this site is an entry in a financial regulator's own published register.
More
ESMA's interim MiCA register for the EEA, the New York State Department of Financial Services for New York, Dubai's Virtual Assets Regulatory Authority, the Bermuda Monetary Authority under the Digital Asset Business Act, and FINMA for Swiss FinTech-licence holders. Entries are unclaimed public-register records reproduced as published; the services shown are exactly those the register names, and each regime's services are its own - a Dubai broker-dealer licence is not a MiCA order-execution notification. Every row names the authority that granted the authorisation and the services the entry lists.
- authorised firms
- 81
- services with their own page
- 8
- register retrieved
- 2026-09-08
Service mix
By quarter
- 42025 Q1
- 72025 Q2
- 82025 Q3
- 242025 Q4
- 82026 Q1
- 52026 Q2
- 252026 Q3
The register, filterable
| Register | |||||
|---|---|---|---|---|---|
| 360 Treasury Systems AG | 529900P0204W9HA8JP36 | 2025-04-02 |
| 360t.com | Authorised |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | 529900FNJE1H184JV164 | 2026-03-04 | anceka.de | Authorised | |
| Baader Bank Aktiengesellschaft Baader Bank AG | 529900JFOPPEDUR61H13 | 2025-05-16 | baaderbank.de | Authorised | |
| Baden-Württembergische Wertpapierbörse GmbH | 529900A0WHA0NVXY0G45 | 2025-07-03 |
| bsdex.de | Authorised |
| Bankhaus Scheich Wertpapierspezialist AG | 54930079HJ1JTMKTW637 | 2025-08-07 | bankhaus-scheich.de | Authorised | |
| BitGo Europe GmbH | 391200IJ3B1IP7993O16 | 2025-05-09 | bitgo.de | Authorised | |
| Bitpanda Asset Management GmbH | 9845005X9B7N610K0093 | 2025-01-24 | bitpanda.com | Authorised | |
| Boerse Stuttgart Digital Custody GmbH | 529900RC04FR9EHUT228 | 2025-01-17 | bsdigital.com | Authorised | |
| Bullish Europe GmbH | 2549008CBASK5Q680X12 | 2025-09-04 | bullish.com | Authorised | |
| BV & P Vermögen AG | 529900R4Q9UCQ25IAA05 | 2026-03-13 | bvp-vermoegen.de | Authorised | |
| Commerzbank Aktiengesellschaft | 851WYGNLUQLFZBSYGB56 | 2025-04-07 | Commerzbank AG – Investor Relations | Authorised | |
| CONCEDUS GmbH | 529900114Q5XQ6KLYR24 | 2026-01-15 | concedus.com | Authorised | |
| Crypto Finance (Deutschland) GmbH | 3912009ZGE8258OMPE28 | 2025-01-24 | crypto-finance.com | Authorised | |
| DekaBank Deutsche Girozentrale | 0W2PZJM8XOY22M4GG883 | 2026-06-25 | deka.de | Authorised | |
| Deutsche WertpapierService Bank AG | 529900EXG2PM316ISO63 | 2026-08-28 | dwpbank.de | Authorised | |
| Dietrich & Richter Private Asset Management AG | 98450068F88BDF3E8D32 | 2025-08-18 | drpam.de | Authorised | |
| DLT Securities GmbH | 391200EYHDBM1YQI7A32 | 2025-12-18 | dlt-finance.com | Authorised | |
| Donau-Iller-Bank eG | 529900P8OKWO25XE4251 | 2026-07-01 | donau-iller-bank.de | Authorised | |
| DonauCapital Wertpapier GmbH | 894500C1QM5XBU31PT95 | 2025-10-27 | donaucapital.de | Authorised | |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | 529900HNOAA1KXQJUQ27 | 2025-12-23 | dzbank.de | Authorised | |
| EUWAX AG | 529900032TYR45XIEW79 | 2025-11-21 | euwax-ag.de | Authorised | |
| Fels wealth GmbH | 391200LUYJY880GPSY38 | 2025-12-10 | followmymoney.de | Authorised | |
| FIDUS Finanz AG | 529900XCSUEUBT5TX310 | 2025-12-19 | fidus-ag.de | Authorised | |
| flatexDEGIRO Bank AG | 529900MKYC1FZ83V3121 | 2025-04-04 | flatexdegiro.com | Authorised | |
| Frankfurter Volksbank Rhein/Main eG | 529900967AJZ6T29Q111 | 2026-08-21 | frankfurter-volksbank.de | Authorised | |
| Hannoversche Volksbank eG | 529900MQJIQGD8N3YV53 | 2025-12-12 | hannoversche-volksbank.de | Authorised | |
| Hauck Aufhäuser Digital Custody GmbH | 391200LACJ601I2ONV49 | 2025-11-28 | hal-privatbank.com | Authorised | |
| Huddlestock GmbH | 549300Y6TSD1DUCXD871 | 2025-11-06 | huddlestock.com | Authorised | |
| Hyphe Markets GmbH | 3912000K5NAA00M4HH04 | 2025-11-24 | hyphe.com | Authorised | |
| IG Europe GmbH | 213800HFC5G4V293BN91 | 2025-11-21 | ig.com | Authorised | |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | 529900XUBIXXFHP44185 | 2026-08-18 | ihre-vb.de | Authorised | |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | 529900N0VN8J4S4SCG77 | 2026-01-28 | isf-institut.de | Authorised | |
| Joh. Berenberg, Gossler & Co. KG | 529900UC2OD7II24Z667 | 2026-03-06 | berenberg.de | Authorised | |
| JT Technologies GmbH justTRADE | 529900YERL5TV5YJCR45 | 2026-07-14 | justtrade.com | Authorised | |
| Lang & Schwarz TradeCenter AG & Co. KG | 5299000TZ4OSOOGU1120 | 2025-10-22 | ls-tc.de | Authorised | |
| MLP Banking AG | 529900YOBXEE8ZYM4V56 | 2026-03-11 | mlp.de | Authorised | |
| N26 Bank SE | 529900JB9XYZ8E87N345 | 2025-05-14 | N26 – Die erste Onlinebank, die du lieben wirst | Authorised | |
| Plutos Vermögensverwaltung AG | 391200PNJ2SKONA02N07 | 2026-02-25 | plutos.de | Authorised | |
| Raiffeisebank Auerbach-Freihung eG | 529900R1A7TN1LM06875 | 2026-06-19 | rb-af.de | Authorised | |
| Raiffeisenbank Aidlingen eG | 529900JEKLBM7SSTQS98 | 2026-08-07 | IhrZiel.de | Authorised | |
| Raiffeisenbank Falkenstein-Wörth | 391200236O6D9SGBE882 | 2026-07-13 | rbfalkenstein-woerth.de | Authorised | |
| Raiffeisenbank Isar-Loisachtal eG | 5299008VGCLH8JYR3K70 | 2026-08-27 | rileg.de | Authorised | |
| Raiffeisenbank Kreis Kelheim eG | 529900UYTAE51VW2TG15 | 2026-05-13 | rbkk.de | Authorised | |
| Raiffeisenbank Schwaben Mitte eG | 529900K4NCP94LQNCG60 | 2026-08-13 | rb-schwaben.de | Authorised | |
| Scalable Capital Bank GmbH | 391200Y3EUNL4LTXRP94 | 2026-03-02 | scalable.capital | Authorised | |
| sino Aktiengesellschaft | 5299008GFCQY16M45R85 | 2025-11-24 | sino.de | Authorised | |
| Smartbroker AG | 391200N0BYCZF2F43264 | 2025-08-11 | smartbrokerplus.de | Authorised | |
| Spar- und Kreditbank Rheinstetten eG | 529900793U3P5C6YYC70 | 2026-07-27 | skb-rheinstetten.de | Authorised | |
| Sutor Bank GmbH | 529900BQBP4JMDPM6Q19 | 2025-12-18 | sutorbank.de | Authorised | |
| Tangany GmbH | 529900WKXS5ZPJY9W498 | 2025-08-08 | tangany.com | Authorised | |
| Trade Republic Bank GmbH | 5299009IFX1XTKDY4568 | 2025-04-28 | traderepublic.com | Authorised | |
| Traders Place GmbH & Co. KGaA | 5299005Y5T6LXFAXDQ78 | 2025-07-21 | tradersplace.de | Authorised | |
| Tradevest Digital Assets GmbH Tradevest | 529900SUZQE32VSCS310 | 2025-12-19 | tradevest.ai | Authorised | |
| Tradevest Markets AG | 391200KFWD74ZYNEEA30 | 2025-12-19 | tradevest.ai | Authorised | |
| Tradias GmbH | 529900FYBTAGIOS54M10 | 2025-03-19 | tradias.de | Authorised | |
| V-Bank AG | 529900FB29C36LKTAW50 | 2025-09-19 | v-bank.com | Authorised | |
| VBU Volksbank im Unterland eG | 52990053QE1M1V4P6U87 | 2026-08-03 | vbu-volksbank.de | Authorised | |
| Vermögensbutler GmbH | 529900ADW3Q5TWADIL41 | 2026-05-06 | vermoegensbutler.de | Authorised | |
| Volksbank Alb eG | 529900OBUVM58249Q315 | 2026-08-27 | voba-alb.de | Authorised | |
| Volksbank Backnang eG | 5299000CFIYPHBDCD952 | 2026-08-20 | volksbank-backnang.de | Authorised | |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | 5299002RCY3D5M211G35 | 2026-08-06 | vb-bia.de | Authorised | |
| Volksbank eG - Die Gestalterbank | 52990093INYLJNWHQ228 | 2026-07-27 | gestalterbank.de | Authorised | |
| Volksbank Euskirchen eG | 529900DLAJ534R7YPF91 | 2026-08-14 | eu-banking.de | Authorised | |
| Volksbank Heiden eG | 391200CC11KVFA4HGG45 | 2026-06-02 | vbheiden.de | Authorised | |
| Volksbank Mittlerer Schwarzwald eG | 5299009A1SAL2URXG283 | 2025-11-05 | voba-msw.de | Authorised | |
| Volksbank Raiffeisenbank Bayern Mitte eG | 529900ZW3QH424NY3959 | 2025-11-05 | vr-bayernmitte.de | Authorised | |
| Volksbank Raiffeisenbank Oberbayern Südost eG | 5299005O2LPWV9IP2Z21 | 2026-07-24 | www-vrbank-obb-so.de | Authorised | |
| Volksbank Raiffeisenbank Würzburg eG | 529900YT5VCRYQ5WI821 | 2025-12-17 | vr-bank-wuerzburg.de | Authorised | |
| Volksbank Schwarzwald-Donau-Neckar eG | 5299009ADJ9XFQVUKZ50 | 2026-07-02 | vbsdn.de | Authorised | |
| VR Bank Ihre Heimatbank eG | 529900NGC1AZW7YPSR12 | 2026-08-26 | vr-heimatbank.de | Authorised | |
| VR Bank Ried-Überwald eG | 529900Z9LN7U0GBF2S53 | 2026-08-20 | raiba-ried.de | Authorised | |
| VR Bank Schleswig-Holstein Mitte eG | 52990017DZKEH3Q6PV63 | 2026-07-21 | vrbank-sh-mitte.de | Authorised | |
| VR Bank Südpfalz eG | 529900MBFU46N7U7MF46 | 2025-12-12 | vrbank-suedpfalz.de | Authorised | |
| VR TeilhaberBank Metropolregion Nürnberg eG | 529900ZMDTSQYEYCKL45 | 2025-12-12 | vr-teilhaberbank.de | Authorised | |
| VR-Bank Augsburg-Ostallgäu eG | 529900CG5HHEUT0AHK10 | 2026-07-21 | vrbank-augsburg-ostallgaeu.de | Authorised | |
| VR-Bank Erding eG | 529900IAZ7K53LG7BT89 | 2026-08-04 | vr-bank-erding.de | Authorised | |
| VR-Bank Landau-Mengkofen eG | 529900E9AS5RG8YBF660 | 2026-07-29 | vrbanklm.de | Authorised | |
| VR-Bank Mittelfranken Mitte eG | 5299009RFJSJRM1FIW34 | 2026-08-18 | vr-mfr.de | Authorised | |
| VR-Bank Rottal-Inn eG | 529900APX10RF2PBTB22 | 2025-12-16 | vrbk.de | Authorised | |
| Westerwald Bank eG Volks- und Raiffeisenbank | 52990071YX99SH321F74 | 2025-12-11 | westerwaldbank.de | Authorised | |
| wSw PortfolioManagement AG | 3912005CEQV0XYGFEO78 | 2025-12-19 | wsw-pm.de | Authorised |
2 services with fewer than 5 authorised firms
Services with fewer than 5 authorised firms in Germany are in the table above but carry no standalone page: Trading platform operation; Placing of crypto-assets.
Need an authorised provider in Germany?
Say what you need and an authorised firm will answer, or read the register counts first.