Exchange of crypto-assets for funds: authorised firms in Germany
14 firms hold a Germany authorisation naming Exchange of crypto-assets for funds; 140 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 32025 Q1
- 12025 Q2
- 22025 Q3
- 52025 Q4
- 12026 Q1
- 12026 Q2
- 12026 Q3
The authorised firms
| Bankhaus Scheich Wertpapierspezialist AG | 54930079HJ1JTMKTW637 | 2025-08-07 | bankhaus-scheich.de |
|---|---|---|---|
| BitGo Europe GmbH | 391200IJ3B1IP7993O16 | 2025-05-09 | bitgo.de |
| Bitpanda Asset Management GmbH | 9845005X9B7N610K0093 | 2025-01-24 | bitpanda.com |
| Bullish Europe GmbH | 2549008CBASK5Q680X12 | 2025-09-04 | bullish.com |
| Crypto Finance (Deutschland) GmbH | 3912009ZGE8258OMPE28 | 2025-01-24 | crypto-finance.com |
| DekaBank Deutsche Girozentrale | 0W2PZJM8XOY22M4GG883 | 2026-06-25 | deka.de |
| Deutsche WertpapierService Bank AG | 529900EXG2PM316ISO63 | 2026-08-28 | dwpbank.de |
| DLT Securities GmbH | 391200EYHDBM1YQI7A32 | 2025-12-18 | dlt-finance.com |
| Hyphe Markets GmbH | 3912000K5NAA00M4HH04 | 2025-11-24 | hyphe.com |
| IG Europe GmbH | 213800HFC5G4V293BN91 | 2025-11-21 | ig.com |
| Joh. Berenberg, Gossler & Co. KG | 529900UC2OD7II24Z667 | 2026-03-06 | berenberg.de |
| Lang & Schwarz TradeCenter AG & Co. KG | 5299000TZ4OSOOGU1120 | 2025-10-22 | ls-tc.de |
| Tradevest Markets AG | 391200KFWD74ZYNEEA30 | 2025-12-19 | tradevest.ai |
| Tradias GmbH | 529900FYBTAGIOS54M10 | 2025-03-19 | tradias.de |
Run one of these firms? Listings are unclaimed register entries; claim yours.