Portfolio management: authorised firms in Germany
9 firms hold a Germany authorisation naming Portfolio management; 40 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22025 Q3
- 42025 Q4
- 32026 Q1
The authorised firms
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | 529900FNJE1H184JV164 | 2026-03-04 | anceka.de |
|---|---|---|---|
| Bankhaus Scheich Wertpapierspezialist AG | 54930079HJ1JTMKTW637 | 2025-08-07 | bankhaus-scheich.de |
| BV & P Vermögen AG | 529900R4Q9UCQ25IAA05 | 2026-03-13 | bvp-vermoegen.de |
| Dietrich & Richter Private Asset Management AG | 98450068F88BDF3E8D32 | 2025-08-18 | drpam.de |
| DLT Securities GmbH | 391200EYHDBM1YQI7A32 | 2025-12-18 | dlt-finance.com |
| Fels wealth GmbH | 391200LUYJY880GPSY38 | 2025-12-10 | followmymoney.de |
| FIDUS Finanz AG | 529900XCSUEUBT5TX310 | 2025-12-19 | fidus-ag.de |
| Plutos Vermögensverwaltung AG | 391200PNJ2SKONA02N07 | 2026-02-25 | plutos.de |
| Tradevest Markets AG | 391200KFWD74ZYNEEA30 | 2025-12-19 | tradevest.ai |
Run one of these firms? Listings are unclaimed register entries; claim yours.