Advice on crypto-assets: authorised firms in Germany
10 firms hold a Germany authorisation naming Advice on crypto-assets; 33 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22025 Q3
- 42025 Q4
- 32026 Q1
- 12026 Q2
The authorised firms
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | 529900FNJE1H184JV164 | 2026-03-04 | anceka.de |
|---|---|---|---|
| Bankhaus Scheich Wertpapierspezialist AG | 54930079HJ1JTMKTW637 | 2025-08-07 | bankhaus-scheich.de |
| CONCEDUS GmbH | 529900114Q5XQ6KLYR24 | 2026-01-15 | concedus.com |
| Dietrich & Richter Private Asset Management AG | 98450068F88BDF3E8D32 | 2025-08-18 | drpam.de |
| DLT Securities GmbH | 391200EYHDBM1YQI7A32 | 2025-12-18 | dlt-finance.com |
| Fels wealth GmbH | 391200LUYJY880GPSY38 | 2025-12-10 | followmymoney.de |
| FIDUS Finanz AG | 529900XCSUEUBT5TX310 | 2025-12-19 | fidus-ag.de |
| Scalable Capital Bank GmbH | 391200Y3EUNL4LTXRP94 | 2026-03-02 | scalable.capital |
| Tradevest Markets AG | 391200KFWD74ZYNEEA30 | 2025-12-19 | tradevest.ai |
| Vermögensbutler GmbH | 529900ADW3Q5TWADIL41 | 2026-05-06 | vermoegensbutler.de |
Run one of these firms? Listings are unclaimed register entries; claim yours.