Exchange services: authorised firms in United Arab Emirates
15 firms hold a United Arab Emirates authorisation naming Exchange services; 15 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12023 Q3
- 12023 Q4
- 2024 Q1
- 22024 Q2
- 22024 Q3
- 22024 Q4
- 12025 Q1
- 22025 Q2
- 2025 Q3
- 12025 Q4
- 2026 Q1
- 22026 Q2
- 12026 Q3
The authorised firms
| ARBEAT Group FZE | arbeat-group-fze | 2026-06-23 | ||
|---|---|---|---|---|
| Binance FZE | binance-fze | 2024-04-15 | ||
| Deribit FZE | deribit-fze | 2024-11-01 | ||
| Flipster FZE | flipster-fze | 2026-07-14 | ||
| Foris DAX Middle East FZE (Crypto.com) | foris-dax-middle-east-fze-crypto-com | 2024-04-03 | ||
| Gate Technology FZE | gate-technology-fze | 2025-04-25 | ||
| Hashkey MENA FZE (HashKey) | hashkey-mena-fze-hashkey | 2025-04-14 | ||
| LCT Global FZE | lct-global-fze | 2025-12-26 | ||
| Mantra Finance FZE | mantra-finance-fze | 2025-02-19 | ||
| MBIO FZE (MB.IO) | mbio-fze-mb-io | 2024-07-18 | ||
| OFZA Fintech Virtual Asset Exchange Services LLC | ofza-fintech-virtual-asset-exchange-services-llc | 2024-12-30 | ||
| OKX Middle East Fintech FZE | okx-middle-east-fintech-fze | 2024-09-17 | ||
| Scintilla Network FZE | scintilla-network-fze | 2023-09-11 | ||
| Trek Labs Ltd FZE (Backpack) | trek-labs-ltd-fze-backpack | 2023-10-30 | ||
| YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | yhego-virtual-assets-exchange-service-l-l-c-yhego-technology-investment-l-l-c | 2026-06-02 |
Run one of these firms? Listings are unclaimed register entries; claim yours.