Exchange of crypto-assets for funds: authorised firms in Cyprus
21 firms hold a Cyprus authorisation naming Exchange of crypto-assets for funds; 122 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q1
- 2025 Q2
- 22025 Q3
- 42025 Q4
- 32026 Q1
- 92026 Q2
- 22026 Q3
The authorised firms
| Brilliantscope Trading Limited tothemoon | 9845009846V10FGD4840 | 2026-06-29 | tothemoon.com |
|---|---|---|---|
| CAPITAL VAULT LTD capital.com | 984500C46B3B7B69Y904 | 2025-12-01 | capital.com |
| Cloverum Finance (CY) Limited Cloverum | 213800IWLH982X74LO71 | 2026-07-06 | cloverum.com |
| COLLECT & EXCHANGE CY LTD | 2138005C815T9EZU4C75 | 2025-09-22 | collectnexchange.cy |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | 254900J8O1555O3B2T92 | 2026-06-29 | complycrypto.eu |
| eToro (Europe) Ltd e Toro | 213800GIFQMSV7HROS23 | 2025-01-16 | etoro.com |
| J2TX Ltd | 213800186TP6OZSHUV17 | 2026-03-16 | j2tx.com |
| Krypto Knight Ltd KRYPTO KNIGHT | 984500I2EA955E934537 | 2026-06-15 | krypto-knight.com |
| NAGA X | 984500DCB2AF415E5Y71 | 2026-06-08 | nagax.com |
| Noemon Finance Ltd | 25490004TC93R20KW073 | 2026-03-02 | noemon.finance |
| NOEMON TECH LTD | 254900JFRZG8P67ZHI74 | 2026-06-29 | noemon.tech |
| Revolut Digital Assets (Europe) Ltd Revolut | 549300ET4IUR6RCZOL84 | 2025-10-20 | revolut.com |
| Ronin EM Ltd | 213800V83W83UL8WR118 | 2026-06-22 | em.ron.in |
| S.K. DASK KRYPTO LTD DASK KRYPTO | 254900K8AF5VMJFMZN69 | 2026-06-08 | daskkrypto.eu |
| SG Digital Assets Limited Solidgate , SG Digital Assets | 254900YI6BJ1QQQZIY62 | 2026-07-13 | solidgate.com |
| Stratos Europe Ltd Tradu | 549300LZMQXXYV4JJ603 | 2025-10-14 | tradu.com |
| TEROXX DIGITAL ASSET LTD | 636700PBO692C1R9V561 | 2025-10-13 | teroxx.com |
| Trading 212 Markets Ltd Trading 212 | 21380045KC28948FNE32 | 2025-09-22 | trading212.com |
| Trading.com Markets EU Ltd Trading.com | 213800QT8WZK738XGX35 | 2026-03-23 | trading.com |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) TRIA BRIDGE | 9845007E2C96JA7B8653 | 2026-06-29 | triabridge.com |
| Unlimit Crypto Ltd Unlimit Crypto Ltd (ex Stable Defi Ltd) | 894500FFZOA2AVGYOA88 | 2026-06-29 | crypto.unlimit.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.