Custody and administration: authorised firms in Luxembourg
10 firms hold a Luxembourg authorisation naming Custody and administration; 147 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q1
- 22025 Q2
- 2025 Q3
- 12025 Q4
- 2026 Q1
- 52026 Q2
- 12026 Q3
The authorised firms
| bitFlyer EUROPE S.A. bitFlyer EUROPE | 984500D4465EFA89EF38 | 2026-06-26 | bitflyer.com |
|---|---|---|---|
| Bitstamp Europe S.A. Bitstamp | 549300XIBGTJ0PLIEO72 | 2025-05-15 | bitstamp.net |
| Bridge Building S.A. Bridge | 254900MVWQXMF77YZP65 | 2026-06-29 | bridge.xyz |
| Clearstream Banking S.A. Clearstream | 549300OL514RA0SXJJ44 | 2025-02-07 | clearstream.com |
| Coinbase Luxembourg S.A. Coinbase | 984500F14CA4571AAC11 | 2025-06-20 | https. |
| CPS Europe S.A. CPS | 984500CFB88366E9B834 | 2026-07-03 | enum8.com |
| Standard Chartered Luxembourg S.A. Standard Chartered | 213800HAR45C9K18O294 | 2026-06-25 | sc.com |
| STOKR S.A. STOKR | 984500BA521C5EMR1D63 | 2026-06-22 | stokr.io |
| Swissquote Bank Europe SA Swissquote | 549300M2IHOB9P5WE714 | 2026-04-24 | swissquote.com |
| Zodia Custody (Europe) S.A. Zodia | 213800K35A9YPYDQKB81 | 2025-12-12 | zodia-custody.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.