Exchange of crypto-assets for funds: authorised firms in Luxembourg
8 firms hold a Luxembourg authorisation naming Exchange of crypto-assets for funds; 127 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22025 Q2
- 2025 Q3
- 2025 Q4
- 12026 Q1
- 42026 Q2
- 12026 Q3
The authorised firms
| B2C2 Europe Sarl B2C2 | 969500OA6NVZB5BXAB29 | 2026-05-13 | b2c2.com |
|---|---|---|---|
| Banking Circle S.A. Banking Circle | 213800W1NGBLERUS6M39 | 2026-02-16 | bankingcircle.com |
| bitFlyer EUROPE S.A. bitFlyer EUROPE | 984500D4465EFA89EF38 | 2026-06-26 | bitflyer.com |
| Bitstamp Europe S.A. Bitstamp | 549300XIBGTJ0PLIEO72 | 2025-05-15 | bitstamp.net |
| Bridge Building S.A. Bridge | 254900MVWQXMF77YZP65 | 2026-06-29 | bridge.xyz |
| Coinbase Luxembourg S.A. Coinbase | 984500F14CA4571AAC11 | 2025-06-20 | https. |
| CPS Europe S.A. CPS | 984500CFB88366E9B834 | 2026-07-03 | enum8.com |
| Ripple Payments Europe S.A. | 2549000KEHDV2LWRRZ45 | 2026-06-29 | ripple.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.