Reception and transmission of orders: authorised firms in Spain
8 firms hold a Spain authorisation naming Reception and transmission of orders; 57 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q3
- 22025 Q4
- 22026 Q1
- 22026 Q2
- 12026 Q3
The authorised firms
| BASQUE PAY S.L. | 9598005WW6HZ4V82BZ26 | 2026-07-31 | fazilcrypto.com |
|---|---|---|---|
| Bitcoinforme S.L. Bit2Me | 9598007R5LSUJLGLS853 | 2025-10-31 | bit2me.com |
| CAIXABANK S.A. CAIXABANK | 7CUNS533WID6K7DGFI87 | 2026-03-27 | caixabank.es |
| CECABANK S.A. CECABANK | 549300CQ9NLEHMRCU505 | 2025-07-24 | cecabank.es |
| KUTXABANK S.A. KUTXABANK | 549300U4LIZV0REEQQ46 | 2026-03-27 | portal.kutxabank.es |
| MINOS GLOBAL S.L. MINOS GLOBAL | 959800U0R44NN5DJC930 | 2026-06-30 | ttps: |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES PROSEGUR CRYPTO | prosegur-custodia-de-activos-digitales-es | 2026-06-30 | prosegurcrypto.com |
| RENTA 4 BANCO S.A. RENTA 4 | 213800IMKAUV5KW28586 | 2025-11-21 | r4.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.