Exchange of crypto-assets for funds: authorised firms in Spain
6 firms hold a Spain authorisation naming Exchange of crypto-assets for funds; 131 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q4
- 2026 Q1
- 42026 Q2
- 12026 Q3
The authorised firms
| Bitcoinforme S.L. Bit2Me | 9598007R5LSUJLGLS853 | 2025-10-31 | bit2me.com |
|---|---|---|---|
| CRIPTAN TRADE S.L. CRIPTAN | 959800AZN23P7F30C189 | 2026-06-26 | criptan.com |
| CROSSMINT EUROPE S.L. CROSSMINT | 959800B6XCG14MKLTJ51 | 2026-06-26 | crossmint.com |
| DUE NETWORK S.L. DUE | 89450026TTLUZJV1XM36 | 2026-06-12 | opendue.com |
| FINTECH PAYMENTS PSC S.L. | 549300746K71T6YJCV41 | 2026-07-31 | cryptopocket.io |
| MINOS GLOBAL S.L. MINOS GLOBAL | 959800U0R44NN5DJC930 | 2026-06-30 | ttps: |
Run one of these firms? Listings are unclaimed register entries; claim yours.