Custody and administration: authorised firms in Spain
11 firms hold a Spain authorisation naming Custody and administration; 156 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q1
- 2025 Q2
- 22025 Q3
- 22025 Q4
- 22026 Q1
- 42026 Q2
The authorised firms
| Banco Bilbao Vizcaya Argentaria S.A. BBVA | K8MS7FD7N5Z2WQ51AZ71 | 2025-03-05 | bbva.es |
|---|---|---|---|
| Bitcoinforme S.L. Bit2Me | 9598007R5LSUJLGLS853 | 2025-10-31 | bit2me.com |
| CAIXABANK S.A. CAIXABANK | 7CUNS533WID6K7DGFI87 | 2026-03-27 | caixabank.es |
| CECABANK S.A. CECABANK | 549300CQ9NLEHMRCU505 | 2025-07-24 | cecabank.es |
| CRIPTAN TRADE S.L. CRIPTAN | 959800AZN23P7F30C189 | 2026-06-26 | criptan.com |
| CROSSMINT EUROPE S.L. CROSSMINT | 959800B6XCG14MKLTJ51 | 2026-06-26 | crossmint.com |
| KUTXABANK S.A. KUTXABANK | 549300U4LIZV0REEQQ46 | 2026-03-27 | portal.kutxabank.es |
| MINOS GLOBAL S.L. MINOS GLOBAL | 959800U0R44NN5DJC930 | 2026-06-30 | ttps: |
| OPEN BANK S.A. OPENBANK | 5493000LM0MZ4JPMGM90 | 2025-07-24 | openbank.es |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES PROSEGUR CRYPTO | prosegur-custodia-de-activos-digitales-es | 2026-06-30 | prosegurcrypto.com |
| RENTA 4 BANCO S.A. RENTA 4 | 213800IMKAUV5KW28586 | 2025-11-21 | r4.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.