Money transmitter licence: authorised firms in New York (United States)
15 firms hold a New York (United States) authorisation naming Money transmitter licence; 15 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 2020 Q3
- 2020 Q4
- 12021 Q1
- 2021 Q2
- 2021 Q3
- 2021 Q4
- 12022 Q1
- 12022 Q2
- 2022 Q3
- 2022 Q4
- 12023 Q1
- 2023 Q2
- 2023 Q3
- 2023 Q4
- 2024 Q1
- 2024 Q2
- 2024 Q3
- 2024 Q4
- 2025 Q1
- 12025 Q2
- 12025 Q3
- 2025 Q4
- 12026 Q1
- 22026 Q2
The authorised firms
| Bakkt Financial Solutions I, LLC | bakkt-financial-solutions-i-llc | |||
|---|---|---|---|---|
| Block, Inc., f/k/a Square, Inc. | block-inc-f-k-a-square-inc | |||
| Bullish US Operations LLC | bullish-us-operations-llc | |||
| Circle Internet Financial, LLC | circle-internet-financial-llc | |||
| Coinbase, Inc. | coinbase-inc | |||
| eToro NY LLC | etoro-ny-llc | |||
| GalaxyOne Prime NY LLC | galaxyone-prime-ny-llc | |||
| Mastercard Transaction Services (US) LLC | mastercard-transaction-services-us-llc | |||
| MoonPay USA LLC | moonpay-usa-llc | |||
| NYDIG Execution LLC | nydig-execution-llc | |||
| PayPal, Inc. | paypal-inc | |||
| Provenance Technologies, Inc. d/b/a Fiant | provenance-technologies-inc-d-b-a-fiant | |||
| Robinhood Crypto, LLC | robinhood-crypto-llc | |||
| Zap Solutions, Inc. | zap-solutions-inc | |||
| zerohash llc | zerohash-llc |
Run one of these firms? Listings are unclaimed register entries; claim yours.