Execution of orders: authorised firms in Netherlands
10 firms hold a Netherlands authorisation naming Execution of orders; 100 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12024 Q4
- 2025 Q1
- 22025 Q2
- 22025 Q3
- 32025 Q4
- 2026 Q1
- 22026 Q2
The authorised firms
| Acheron Europe B.V. Acheron | Acheron Trading | 699400TPXCI7R4A0NG65 | 2025-05-26 | acherontrading.com |
|---|---|---|---|
| Amdax B.V. Amdax B.V.|Amdax Group|Novelist | 724500T7PFN30PF3ZQ87 | 2025-06-26 | amdax.com |
| Bitonic B.V. | 7245001BEJ6U6AUU1S58 | 2025-11-21 | bitonic.nl |
| Blockrise Capital B.V. Blockrise | 724500J6RZI9SE1AAP41 | 2025-11-25 | blockrise.com |
| Change Securities B.V. Change, Change Invest, getchange.com, ChangePro, changeinvest.com, AgenaTrader, agenatrader.com, TradersYard, tradersyard.com | 7245009PUAT6U71IXZ51 | 2026-04-20 | changeinvest.com |
| ClearBank Europe N.V. ClearBank Europe B.V. | 724500EAW1MTCM9M1X68 | 2026-04-03 | clear.bank |
| Decubate B.V. | 894500ZVOL3A9LO8LN34 | 2025-07-31 | decubate.com |
| Finst B.V. | 724500UI8UD7HKGVJX65 | 2025-07-24 | finst.com |
| Hidden Road Partners CIV NL B.V. | 549300OOZDNZ3F2XJW21 | 2024-12-30 | hiddenroad.com |
| Monflo B.V. Monflo | 724500BUG93MDFGYQG03 | 2025-12-04 | monflo.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.