Custody and administration: authorised firms in Netherlands
21 firms hold a Netherlands authorisation naming Custody and administration; 154 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12024 Q4
- 2025 Q1
- 52025 Q2
- 42025 Q3
- 62025 Q4
- 22026 Q1
- 32026 Q2
The authorised firms
| Acheron Europe B.V. Acheron | Acheron Trading | 699400TPXCI7R4A0NG65 | 2025-05-26 | acherontrading.com |
|---|---|---|---|
| Amdax B.V. Amdax B.V.|Amdax Group|Novelist | 724500T7PFN30PF3ZQ87 | 2025-06-26 | amdax.com |
| Bitmymoney B.V. | 724500H1WRSMD7CAS549 | 2025-11-20 | bitmymoney.com |
| Bitonic B.V. | 7245001BEJ6U6AUU1S58 | 2025-11-21 | bitonic.nl |
| Bitvavo B.V. | 724500MX2WBKDJP9HE56 | 2025-06-26 | bitvavo.com |
| Blockrise Capital B.V. Blockrise | 724500J6RZI9SE1AAP41 | 2025-11-25 | blockrise.com |
| BLOX B.V. | 724500Z8JCXSX3351I94 | 2025-09-30 | weareblox.com |
| Change Securities B.V. Change, Change Invest, getchange.com, ChangePro, changeinvest.com, AgenaTrader, agenatrader.com, TradersYard, tradersyard.com | 7245009PUAT6U71IXZ51 | 2026-04-20 | changeinvest.com |
| Coinmerce B.V. Coinmerce B.V.. | 724500DMUDFJZNYNEF35 | 2025-11-05 | coinmerce.io |
| D2X Group N.V. D2X | 7245002DD3GNFXPGPP93 | 2026-03-26 | d2x.com |
| Decubate B.V. | 894500ZVOL3A9LO8LN34 | 2025-07-31 | decubate.com |
| Digital Currency Services B.V. DCS | HappyCoins | 724500QZRWKCU8D2L569 | 2026-06-30 | happycoins.com |
| Fiat Republic Netherlands B.V. | 724500GVWT7QULV8CR59 | 2025-08-05 | fiatrepublic.com |
| Finst B.V. | 724500UI8UD7HKGVJX65 | 2025-07-24 | finst.com |
| Monflo B.V. Monflo | 724500BUG93MDFGYQG03 | 2025-12-04 | monflo.com |
| One Trading Exchange B.V. | 984500AA963ED2BA8460 | 2025-05-15 | onetrading.com |
| Vivid Money B.V. | 7245009PWS7YLG3JPF78 | 2025-05-01 | vivid.money |
| WEB3 Technology B.V. Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify | web3-technology-b-v-nl | 2026-02-12 | ari10.com/en https: |
| Webull Securities (Europe) B.V. Webull | Webull Europe | 894500CUU8Y0ZBG8DX95 | 2026-06-30 | webull.eu |
| Zebedee Europe B.V. | 724500B2I1LR33CAWG54 | 2024-12-30 | zbd.gg |
| zerohash europe B.V. zerohash europe | 724500G7QSOMFR1GQA47 | 2025-10-29 | zerohash.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.