Exchange of crypto-assets for other crypto-assets: authorised firms in Netherlands
9 firms hold a Netherlands authorisation naming Exchange of crypto-assets for other crypto-assets; 112 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22024 Q4
- 2025 Q1
- 22025 Q2
- 2025 Q3
- 42025 Q4
- 12026 Q1
The authorised firms
| AvianLabs Netherlands B.V. | 894500KQLQQYOD1PPX55 | 2025-04-02 | sling.money |
|---|---|---|---|
| Bitmymoney B.V. | 724500H1WRSMD7CAS549 | 2025-11-20 | bitmymoney.com |
| BTC Direct Europe B.V. | 724500C4D3LQAKCEZ198 | 2025-06-18 | my.btcdirect.eu |
| Coinmerce B.V. Coinmerce B.V.. | 724500DMUDFJZNYNEF35 | 2025-11-05 | coinmerce.io |
| EU Internet Ventures B.V. EU Internet Ventures |EUIV|BNXA | eu-internet-ventures-b-v-nl | 2025-10-08 | banxa.com |
| Hidden Road Partners CIV NL B.V. | 549300OOZDNZ3F2XJW21 | 2024-12-30 | hiddenroad.com |
| MoonPay Europe B.V. | 254900KXWAZ3B1340G26 | 2024-12-30 | moonpay.com |
| WEB3 Technology B.V. Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify | web3-technology-b-v-nl | 2026-02-12 | ari10.com/en https: |
| zerohash europe B.V. zerohash europe | 724500G7QSOMFR1GQA47 | 2025-10-29 | zerohash.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.