Reception and transmission of orders: authorised firms in Malta
9 firms hold a Malta authorisation naming Reception and transmission of orders; 48 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 52025 Q1
- 2025 Q2
- 12025 Q3
- 2025 Q4
- 2026 Q1
- 32026 Q2
The authorised firms
| Altarius Asset Management Limited | 5299000X84JRI8MS7D35 | 2025-03-24 | altariusgroup.com |
|---|---|---|---|
| BP23 CA Limited Bitpanda | 984500DEID7B03J77118 | 2025-01-27 | bitpanda.com |
| Everest Network Limited Everest | 984500C3A855AC77FE74 | 2026-06-30 | everest.org |
| Foris DAX MT Limited Crypto.com | 2549005CVR5HH70FDO07 | 2025-01-27 | crypto.com |
| Gemini Intergalactic EU Ltd Gemini | 2138002QAMX8PPKSO715 | 2025-08-21 | gemini.com |
| Legion Malta Limited Legion | 254900OPT54E6SDS6P25 | 2026-06-23 | legion.cc |
| OKX Europe Limited OKX | 54930069NLWEIGLHXU42 | 2025-01-27 | okx.com |
| Olmipay Limited Olmipay | 984500F9M4XF7C5E5E25 | 2026-05-29 | Olmipay.com (upcoming) |
| Zillion Bits Limited ZBX | 254900FESD7AF56FOQ37 | 2025-02-06 | zbx.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.