Exchange of crypto-assets for other crypto-assets: authorised firms in Malta
15 firms hold a Malta authorisation naming Exchange of crypto-assets for other crypto-assets; 100 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 42025 Q1
- 2025 Q2
- 32025 Q3
- 22025 Q4
- 22026 Q1
- 42026 Q2
The authorised firms
| Bequant Pro Limited Bequant | 213800Y834JOMU87Z285 | 2026-06-30 | bequant.pro |
|---|---|---|---|
| Blockchain.com Operations (Malta) Limited Blockchain.com | 254900GDCT8070R2VV26 | 2025-10-22 | blockchain.com |
| BP23 CA Limited Bitpanda | 984500DEID7B03J77118 | 2025-01-27 | bitpanda.com |
| CF Technologies Ltd Xcoins | 98450091A6D61FB36406 | 2026-06-27 | xcoins.com |
| Damex Digital LTD Damex | 9845008E8QA4CCFE5F68 | 2026-01-29 | damex.io |
| FalconX Limited FalconX | 984500F6A0762F9LA923 | 2026-06-26 | falconx.io |
| Foris DAX MT Limited Crypto.com | 2549005CVR5HH70FDO07 | 2025-01-27 | crypto.com |
| Gate Technology Limited Gate | 984500D6A0F945BB5A15 | 2025-09-29 | gate.com |
| Gemini Intergalactic EU Ltd Gemini | 2138002QAMX8PPKSO715 | 2025-08-21 | gemini.com |
| OKX Europe Limited OKX | 54930069NLWEIGLHXU42 | 2025-01-27 | okx.com |
| OP Digital Services Limited OP Digital | 213800ZWEHNKOCS3AC78 | 2026-06-23 | openpayd.com |
| Payhound Limited Payhound | 9845001DD90AF543DC90 | 2025-11-24 | payhound.com |
| Socios Europe Services Limited Socios.com | 984500EBA2E9980CDD80 | 2025-09-10 | socios.com |
| System Pay Services (Malta) Limited BVNK | 984500640Z8ADE893D04 | 2026-02-13 | bvnk.com |
| Zillion Bits Limited ZBX | 254900FESD7AF56FOQ37 | 2025-02-06 | zbx.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.