Custody and administration: authorised firms in Lithuania
6 firms hold a Lithuania authorisation naming Custody and administration; 139 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22025 Q2
- 2025 Q3
- 32025 Q4
- 12026 Q1
The authorised firms
| Newrails, UAB Newrails | 875500ONK4E5XGIP7O24 | 2025-11-14 | newrails.xyz |
|---|---|---|---|
| Nuvei Liquidity UAB Simplex | 894500IY99QLL9M0SR28 | 2025-12-16 | simplex.com |
| Robinhood Europe UAB Robinhood | 254900GTP4UXQO1UMI36 | 2025-05-29 | robinhood.com |
| UAB BLUE EMI LT BLUE EMI | 254900XFMACGD0L7AI73 | 2025-05-13 | blueemi.com |
| UAB Decentralized Coingate | 6488907MV9XAA08E4E40 | 2025-12-16 | coingate.com |
| UAB Micar assets Myriad Capital | 894500R6HJP62BZX4M89 | 2026-02-26 | myriadcapital.lt |
Run one of these firms? Listings are unclaimed register entries; claim yours.