Transfer services: authorised firms in Liechtenstein
10 firms hold a Liechtenstein authorisation naming Transfer services; 124 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22025 Q4
- 12026 Q1
- 52026 Q2
- 22026 Q3
The authorised firms
| Bank Frick AG | 529900RQOBT3ZJMDRK43 | 2025-12-23 | bankfrick.li |
|---|---|---|---|
| Bitcoin Suisse (Europe) AG | 5067009TZLDD94Q3W662 | 2026-06-22 | bitcoinsuisse.com |
| Celsion Bank AG | 529900QHHMJYY9QSAC33 | 2026-03-13 | celsion-finance.com |
| Floin AG | 391200Z1YA45VPMIGP98 | 2026-06-10 | floin.com |
| Kaiser Partner Privatbank AG Kaiser Partner Privatbank | 529900DPOQPLDSF3R482 | 2026-06-29 | kaiserpartner.bank |
| LGT Bank AG | 7KDSOB6Z0X4S67TMX170 | 2025-12-19 | lgt.com |
| Paymonade AG Paymonade | 529900AAZRC5LYVR7134 | 2026-07-10 | paymonade.tech |
| RULEMATCH Europe AG RULEMATCH | 529900PEBGKH34UTD845 | 2026-06-01 | rulematch.com |
| SMART VALOR AG SMART VALOR | 254900S56908SP1E8O53 | 2026-07-01 | smartvalor.com |
| Sygnum Europe AG Sygnum Europe | 506700NPCDRP5LN89R92 | 2026-06-26 | sygnum.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.