Exchange of crypto-assets for funds: authorised firms in Latvia
9 firms hold a Latvia authorisation naming Exchange of crypto-assets for funds; 120 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q4
- 2026 Q1
- 72026 Q2
- 12026 Q3
The authorised firms
| "Trek Technologies" SIA Backpack EU | 6488C2PNI17093U2YA18 | 2026-05-27 | eu.backpack.exchange |
|---|---|---|---|
| AS TWINO Investments Twino | 984500856AF4DF5FAT57 | 2026-06-04 | twino.eu |
| Bleap SIA Bleap | 2549005P20R5UTQWNB80 | 2026-06-25 | bleap.finance |
| BlockBen SIA BlockBen | 254900BBV7FA7LUG5913 | 2025-12-03 | blockben.com |
| Hodleris SIA Hodleris | 648812ZREA1B126B8G06 | 2026-06-25 | hfinance.eu |
| Neverless SIA Neverless | 9845008O5EQ5A4B63R72 | 2026-05-20 | neverless.com |
| Nodu Digital, SIA Nodu Digital | 98450065E59FDCD93R40 | 2026-07-08 | nodu.fi |
| SIA "Paybis Europe" Paybis | 259400LUESNGU5XM2J49 | 2026-05-12 | paybis.com |
| SIA AlphaRoute AlphaRoute | 259400JCJJ78A4ZCXP93 | 2026-06-18 | kangaexchange.eu |
Run one of these firms? Listings are unclaimed register entries; claim yours.