Exchange of crypto-assets for funds: authorised firms in Italy
7 firms hold a Italy authorisation naming Exchange of crypto-assets for funds; 135 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
Breakdown
The authorised firms
| CHECKSIG S.R.L. SOCIETÀ BENEFIT CheckSig | 8156006C715AAACC5D19 | 2026-05-06 | WWW.CHECKSIG.COM |
|---|---|---|---|
| CONIO S.R.L. Conio | 8945000EH59XYZHK0B92 | 2026-06-16 | conio.com |
| CRYPTOSMART S.P.A. Cryptosmart | 815600C7E86B02BBE483 | 2026-06-24 | cryptosmart.it |
| HERCLE S.R.L. Hercle | 984500AEBA8A0HQ44988 | 2026-06-30 | hercle.financial |
| OLLIV ITALIA S.R.L. CoinFlip | 81560042B094A85D8F89 | 2026-06-04 | coinflip.tech |
| RIV-DIGITAL S.R.L. RIV-Digital | 815600DCB0E8882D2314 | 2026-06-10 | riv-digital.it |
| YOUNG PLATFORM S.P.A. Young Platform | 815600F1E30AAB016171 | 2026-06-30 | youngplatform.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.