Exchange of crypto-assets for funds: authorised firms in Ireland
10 firms hold a Ireland authorisation naming Exchange of crypto-assets for funds; 121 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q2
- 2025 Q3
- 82025 Q4
- 2026 Q1
- 12026 Q2
The authorised firms
| CoinJar Europe Limited CoinJar | 98450066Q3A1G1A4T786 | 2025-12-09 | coinjar.com |
|---|---|---|---|
| Confirmo Limited | 984500F75CJ82D8B7D76 | 2025-12-16 | confirmo.eu |
| Legend Financial Ireland Limited Legend Trading | 9845007FA1A8E1DE3989 | 2025-10-10 | legendtrading.com |
| Paysafe Payment Solutions Limited. Skrill, NETELLER | 213800QBQVHWRBHJTA89 | 2025-12-03 | skrill.com www.neteller.com |
| Payward Europe Solutions Limited Kraken Digital Asset Exchange (�Kraken�) | 254900641D8KNHUZYX24 | 2025-06-25 | kraken.com |
| Pionew Ireland Limited Webot | 984500FD0NZ8949F4363 | 2025-12-18 | webot.com |
| Push Virtual Assets Ireland Limited Push / Aave Push | 635400NEDOJDEJEQZQ77 | 2025-11-12 | push.co |
| Ramp Swaps (Ireland) Limited Ramp Network | ramp-swaps-ireland-limited-ie | 2025-12-02 | rampnetwork.com |
| StoneX Digital International Limited StoneX | 98450043FB90T6REA408 | 2025-12-19 | stonex.com |
| Virtu Financial Ireland Limited | 549300XG5LFGN1IGYC71 | 2026-04-28 | virtu.com |
Run one of these firms? Listings are unclaimed register entries; claim yours.