Execution of orders: authorised firms in Denmark
6 firms hold a Denmark authorisation naming Execution of orders; 92 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 12025 Q3
- 12025 Q4
- 12026 Q1
- 32026 Q2
The authorised firms
| Coinify ApS Coinify | 9845009Q9DDAE03FDE38 | 2026-05-29 | coinify.com |
|---|---|---|---|
| GC Exchange A/S GCEX|GC Exchange | 254900TM3KOYH0SY8V19 | 2025-12-12 | gc.exchange |
| Januar ApS Januar | 984500A43E7FFC73CR76 | 2026-06-29 | januar.com |
| Lunar Block A/S Lunar Block | 984500DD714F66B77454 | 2025-09-15 | lunar.app |
| Northstake ApS Northstake | 98450010C0CB6A4E8A79 | 2026-04-07 | northstake.dk |
| Penning Financial Services ApS Penning | 9845000E4A7414709361 | 2026-01-15 | penning.io |
Run one of these firms? Listings are unclaimed register entries; claim yours.