Transfer services: authorised firms in Czechia
9 firms hold a Czechia authorisation naming Transfer services; 139 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 62026 Q1
- 32026 Q2
The authorised firms
| COINMATE a.s. | 3157005QCM6Y91CUV844 | 2026-02-27 | coinmate.io |
|---|---|---|---|
| GG Digital, a.s. | 984500C0OE94NDA81B62 | 2026-05-14 | goldengate.cz |
| ILAVO GROUP a.s. | 315700DWN9FHXPPTHD55 | 2026-02-12 | ilavo.cz |
| Invity Finance s.r.o. | 64880741U1SN9TUWJ897 | 2026-02-11 | invity.io |
| IP wBTCb solutions, s.r.o. | 315700I7V6W7BLAI9Z32 | 2026-06-13 | bit.plus |
| MipSoftware s.r.o. | 9845006074DB79BFA392 | 2026-02-27 | coinero.cz |
| MP Developers s.r.o. | 64889KAWPMO81X649843 | 2026-02-11 | anycoin.cz; www.dase.com |
| Pluso a.s. | 315700GXG7KIZFLV9R66 | 2026-02-27 | pluso.cz |
| Simple Coin s.r.o. | 3157008PWKP5LP7AR251 | 2026-06-23 | simplecoin.eu |
Run one of these firms? Listings are unclaimed register entries; claim yours.