Custody and administration: authorised firms in Austria
9 firms hold a Austria authorisation naming Custody and administration; 140 may offer it there once firms passported in are counted.
More
Retrieved 2026-09-08.
By quarter
- 22025 Q2
- 2025 Q3
- 52025 Q4
- 2026 Q1
- 12026 Q2
- 12026 Q3
The authorised firms
| AMINA (Austria) AG AMINA EU | 5299005I4LYIFW7GKB54 | 2025-10-29 | eu.aminagroup.com |
|---|---|---|---|
| Bitpanda GmbH Bitpanda | 5493007WZ7IFULIL8G21 | 2025-04-09 | bitpanda.com |
| Bybit EU GmbH Bybit | 5299005V5GBSN2A4C303 | 2025-05-28 | bybit.eu |
| Coinfinity GmbH Coinfinity | 529900BSNR4XPZ6WBK17 | 2025-12-19 | coinfinity.co |
| Cryptonow GmbH Cryptonow | 529900LZM6X3GBFNLG10 | 2025-10-15 | cryptonow.at |
| FIOR Digital GmbH 21bitcoin | 529900HMYYJR2NHVZ124 | 2025-11-27 | 21bitcoin.app |
| KuCoin EU Exchange GmbH KuCoin EU | 529900B4G0EGK7Z9KT45 | 2025-11-27 | kucoin.eu |
| OSL EU GmbH OSL EU | 8945001TKX2A5OJMNR45 | 2026-07-07 | osl.com |
| WB-Shields Innovations GmbH WhiteBIT EU | 254900ERDZ4CZ5IF7P56 | 2026-06-18 | whitebit.eu |
Run one of these firms? Listings are unclaimed register entries; claim yours.